Machine park
Portal machining centre
Type of machine | Clamping area [mm] | Cross adjustment of table (X) [mm] | Headstock travel along the rack (Y) [mm] | Load capacity [kg] |
---|---|---|---|---|
HSA 428 EA | 2000 x 4000 | 4000 | 2800 | 18000 |
Universal horizontal boring machines
Type of machine | Clamping area [mm] | Cross adjustment of table (X) [mm] | Headstock travel along the rack (Y) [mm] | Load capacity [kg] |
---|---|---|---|---|
VD 130 NC | 4000 x 7230 | 4800 | 2280 | 20000 |
WHN 130 CNC | 1800 x 2240 | 4000 | 2500 | 12000 |
WHN 13.8 CNC | 2500 x 1800 | 3500 | 2000 | 12000 |
WHN 110 CNC | 1400 x 1600 | 2500 | 1600 | 8000 |
Lathes
Type of machine | Swing over bed [mm] | Swing over support [mm] | Distance between apices [mm] | Load capacity [kg] |
---|---|---|---|---|
HLC 1600 CNC | 1600 | 1280 | 12000 | 40000 |
SUA 100 CNC | 1050 | 720 | 4000 | 6000 |
SU 100H | 1050 | 730 | 5000 | 8000 |
SU 50 | 500 | 290 | 1500 | 500 |
Carousel
Type of machine | Diameter of clamping plate [mm] | The biggest swing [mm] | Turning length [mm] | Note | Load capacity [kg] |
---|---|---|---|---|---|
SK 16 | 1620 | 1740 | 1380 | With additional grinding and copying equipment | 5000 |
VLC 2000+C | 2000 | 2600 | 2000 | With additional grinding and milling equipment | 20 000 |
Files: